Live now
Women's Champions League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 17:59.
- Barcelona0-0Arsenal12'Live
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona0-0 | 4 | +17 | 10 |
| 2▲1 | Arsenal0-0 | 4 | +4 | 8 |
| 3▼1 | Lyonnes | 3 | +14 | 7 |
| 4 | Chelsea Women | 3 | +3 | 7 |
| 5 | Juventus | 3 | +5 | 6 |
| 6 | PSG | 3 | +5 | 5 |
| 7 | Bayern | 3 | +3 | 5 |
| 8 | Inter Milan | 3 | -5 | 4 |
| 9 | Real Madrid | 3 | 0 | 3 |
| 10 | Man City | 3 | 0 | 3 |
| 11 | HB Køge | 3 | -5 | 3 |
| 12 | Benfica | 3 | -5 | 3 |
| 13 | Servette | 3 | -8 | 3 |
| 14 | Paris FC | 3 | -3 | 2 |
| 15 | Vienna | 3 | -4 | 1 |
| 16 | BK Häcken | 3 | -4 | 1 |
| 17 | Roma | 3 | -8 | 1 |
| 18 | OH Leuven | 3 | -9 | 1 |
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

