Women's Champions League Live Table
- Chelsea Women1-0PSGFT
- Juventus2-0OH LeuvenFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲5 | Chelsea Women1-0 | 5 | +4 | 11 |
| 2▼1 | Lyonnes | 4 | +20 | 10 |
| 3▼1 | Barcelona | 4 | +17 | 10 |
| 4▼1 | Man City | 5 | +5 | 9 |
| 5▲3 | Juventus2-0 | 5 | +1 | 9 |
| 6▼2 | Bayern | 4 | +4 | 8 |
| 7▼2 | Arsenal | 4 | +4 | 8 |
| 8▼1 | Real Madrid | 4 | +3 | 6 |
| 9 | Benfica | 4 | -3 | 6 |
| 10 | PSG0-1 | 5 | +3 | 5 |
| 11 | HB Køge | 4 | -5 | 4 |
| 12 | Roma | 4 | -7 | 4 |
| 13 | Inter Milan | 4 | -8 | 4 |
| 14 | Servette | 4 | -9 | 3 |
| 15 | Paris FC | 4 | -6 | 2 |
| 16 | BK Häcken | 5 | -6 | 2 |
| 17 | OH Leuven0-2 | 5 | -11 | 2 |
| 18 | Vienna | 4 | -6 | 1 |
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

