Women's Super League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 9 | +17 | 25 |
| 2 | Chelsea Women | 9 | +23 | 23 |
| 3 | London City | 9 | +13 | 19 |
| 4 | Spurs | 9 | +7 | 16 |
| 5 | Man Utd | 9 | -1 | 15 |
| 6 | Arsenal | 9 | 0 | 13 |
| 7 | Brighton | 9 | +3 | 11 |
| 8 | Everton | 9 | -2 | 11 |
| 9 | Aston Villa | 9 | -6 | 10 |
| 10 | C Palace | 9 | -9 | 9 |
| 11 | West Ham | 9 | -10 | 9 |
| 12 | Liverpool | 9 | -2 | 8 |
| 13 | Birmingham | 9 | -10 | 6 |
| 14 | Charlton | 9 | -23 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff

